Recently my Katalon Analytics has been loading very strangely. Instead of showing each test suite run, like it used to, it now clumps every test suite in the test folder into one big test result. (See image) Is this the new functionality or is this a bug?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Some test suites absent from test results | 19 | 1969 | July 15, 2021 | |
| Katalon Analytic Errors | 0 | 428 | August 30, 2019 | |
| Https://analytics.katalon.com/no-execution-history | 5 | 1094 | August 26, 2019 | |
| Katalon UI delayed When Katalon Analytics Enabled | 18 | 2309 | October 14, 2019 | |
| Katalon Analytics not showing total test cases result | 0 | 520 | February 12, 2021 |
