In the Project Settings> Plugins > Report, do you have the option HTML checked?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Unable to get test reports | 2 | 651 | August 8, 2022 | |
| HTML Reports only generates for one of two test suites | 2 | 464 | December 10, 2022 | |
| My test suite contains 39 test cases when i run it was able execute but fail to load html / excel report | 5 | 1744 | August 8, 2022 | |
| How to get HTML report for test suite which contains both api and web ui tests for Generic project? | 5 | 593 | August 8, 2022 | |
| Not seeing html report from testsuite execution | 2 | 392 | August 8, 2022 |
