At the end of Aug 2025, I wrote a report “Katalon Studio v10.0.0 runs slower than v9.7.6”. After that, I got more questions:
- @petr.brezina suggested that Katalon Studio v10.3.1 runs slower on Windows than Mac. Is it a fact?
- The Smart Wait feature — how is it influencive to the processing time?
So I carried out one more time of performance examination of Katalon Studio versions. Let me report the result.
I used my Windows 11 laptop with 16GB memory. An ordinary consumer model, nothing special. I used my Mac Book Air as I used for my previous report.
| KS Version | Selenium Version | Mac,Enabled | Mac,Disabled | Windows,Enabled | Windows,Disabled |
|---|---|---|---|---|---|
| 10.3.1 | 4.28.1 | 90.513s | 75.3s | 303.127s | 245.666s |
| 10.3.1 | 4.28.1 | 81s | 127.940s | 215.290s | 195.372s |
| 10.3.1 | 4.28.1 | 84s | 103.769s | 231.69s | 289.160s |
| 10.3.0 | 4.28.1 | 87s | |||
| 10.3.0 | 4.28.1 | 86s | |||
| 10.3.0 | 4.28.1 | 92s | |||
| 10.2.4 | 4.28.1 | 85.948s | |||
| 10.2.4 | 4.28.1 | 89.028s | |||
| 10.2.4 | 4.28.1 | 84.740s | |||
| 10.1.0 | 4.22.0 | 140.429s | 103.269s | 286.798s | 204.320s |
| 10.1.0 | 4.22.0 | 262.338s | 96.156s | 198.859s | 190.299s |
| 10.0.1 | 4.22.0 | 93.490s | 70.772s | 215.824s | 220.112s |
| 10.0.1 | 4.22.0 | 91.688s | 75.884s | 259.310s | 182.832s |
| 10.0.1 | 4.22.0 | 115.054s | 75.266s | 236.365s | 171.646 |
| 10.0.0 | 4.22.0 | 84.270s | 69.879s | 71.553s | 50.526s |
| 10.0.0 | 4.22.0 | 84.270s | 122.530s | 68.438s | 55.171s |
| 10.0.0 | 4.22.0 | 85.543s | 131.014s | 69.725s | 52.215s |
| 9.7.6 | 3.141.59 | 72.118s | 118.641s | 57.579s | 54.850s |
| 9.7.6 | 3.141.59 | 71.211s | 88.561s | 57.579s | 54.850s |
| 9.7.6 | 3.141.59 | 69.830s | 133.136s | 55.282s | 50.213s |
| 9.0.0 | 75.949s | ||||
| 9.0.0 | 72.187s | ||||
| 9.0.0 | 73.694s |
The result was suprising to me.
-
The latest Katalon Studio v10.3.1 runs twice or three times slower on Windows than on Mac. Howerver, we should note, the previous version 9.7.6 ran fast enough on Windows on the same hardware/OS environment.
-
Previously I wrote that v10.0.0 runs slower than v9.7.6. But the speed difference between v10.0.0 and v9.7.6 is far less significant than the speed difference of Windows and Mac using v10.3.1.
-
Clearly v10.0.1 got slower than v10.0.0 on Windows. I infer there must be a change in v10.0.1 that caused the performance issue.
-
The SmartWait feature seems to affect the turnaround time of the tests. However, I don’t see a straightforward rule about whether a test will be faster or slower with or without SmartWait.
-
I examined the Test Suites/healthcare-test - TS_RegressionTest which can run without Smart Wait. I think it is a bad idea to enable Smart Wait as default by the settings Project>Execution to the tests that don’t require Smart Wait. Rather, you should enable Smart Wait selectively using WebUI.enableSmartWait() and WebUI.disableSmartWait() keyword to the test cases that really require Smart Wait. Otherwise, Smart Wait may affect your tests accidentally to run slower or faster; you may loose the control.
My suggestion
I would recommend you to switch from Windows to Mac to run your tests using Katalon Studio v10.* and onward.

